The United Kingdom has 3454 power plants totalling 107,497 MW and 182,146 km of power lines mapped on OpenStreetMap.
| Source | Output | Count |
|---|---|---|
| gas | 37,242 MW | 171 |
| wind | 32,605 MW | 699 |
| solar | 10,862 MW | 1799 |
| battery | 6,534 MW | 143 |
| nuclear | 6,172 MW | 4 |
| biomass | 6,080 MW | 112 |
| hydro | 4,507 MW | 197 |
| waste | 1,511 MW | 70 |
| biogas | 620 MW | 160 |
| flywheel | 400 MW | 1 |
| [unspecified] | 347 MW | 55 |
| oil | 318 MW | 10 |
| diesel | 276 MW | 19 |
| tidal | 6.60 MW | 3 |
| liquid_air | 5.00 MW | 1 |
| landfill_gas | 4.20 MW | 3 |
| Mine Gas | 4.00 MW | 1 |
| methane | 2.90 MW | 1 |
| waste_heat | 1 | |
| biofuel | 1 | |
| abandoned_mine_methane | 1 | |
| geothermal | 1 | |
| minewater | 1 | |
| All | 107,497 MW | 3454 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage |
|---|---|---|
| 0 V – 9 kV | 650 km | 0.4% |
| 10 kV – 24 kV | 50,401 km | 27.7% |
| 25 kV – 51 kV | 31,005 km | 17.0% |
| 52 kV – 131 kV | 6,530 km | 3.6% |
| 132 kV – 219 kV | 14,252 km | 7.8% |
| 220 kV – 329 kV | 5,831 km | 3.2% |
| 330 kV – 549 kV | 7,426 km | 4.1% |
| 550 kV – | 0 m | 0.0% |
| No voltage tagged | 66,050 km | 36.3% |
| Total | 182,146 km | 100.0% |
Stats updated 2026-02-07