The United Kingdom has 3363 power plants totalling 104,779 MW and 172,911 km of power lines mapped on OpenStreetMap.
Source | Output | Count |
---|---|---|
gas | 37,432 MW | 170 |
wind | 31,788 MW | 697 |
solar | 10,388 MW | 1745 |
nuclear | 6,172 MW | 5 |
biomass | 6,080 MW | 112 |
battery | 5,288 MW | 125 |
hydro | 4,503 MW | 189 |
waste | 1,511 MW | 70 |
biogas | 605 MW | 157 |
flywheel | 400 MW | 1 |
oil | 318 MW | 9 |
diesel | 276 MW | 19 |
tidal | 6.60 MW | 3 |
liquid_air | 5.00 MW | 1 |
methane | 2.90 MW | 1 |
landfill_gas | 2.00 MW | 1 |
[unspecified] | 54 | |
biofuel | 1 | |
geothermal | 1 | |
waste_heat | 1 | |
abandoned_mine_methane | 1 | |
All | 104,779 MW | 3363 |
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
Voltage | Length | Percentage |
---|---|---|
0 V – 9 kV | 474 km | 0.3% |
10 kV – 24 kV | 41,739 km | 24.1% |
25 kV – 51 kV | 30,523 km | 17.7% |
52 kV – 131 kV | 6,516 km | 3.8% |
132 kV – 219 kV | 14,110 km | 8.2% |
220 kV – 329 kV | 5,771 km | 3.3% |
330 kV – 549 kV | 7,419 km | 4.3% |
550 kV – | 0 m | 0.0% |
No voltage tagged | 66,360 km | 38.4% |
Total | 172,911 km | 100.0% |
Stats updated 2025-10-06